Overview
Quick Details
Packaging & Delivery
| Quantity(Pieces) | 1 - 1000 | >1000 |
| Est. Time(days) | 30 | To be negotiated |
Product Description

![]()
| Model | YKL-8016 | YKL-8025 | YKL-8030 | YKL-8033 |
| Cylinder Diameter(mm) | 800 | 800 | 800 | 800 |
| Max Ironing Width(mm) | 1600 | 2500 | 3000 | 3300 |
| Lorning Speed(m/min) | 35~40 | 35~40 | 35~40 | 35~40 |
| Max Setting Heating Temperature(℃) | 0~180 | 0~180 | 0~180 | 0~180 |
| Steam Pressure(Mpa) | <4 | <4 | <4 | <4 |
| Motor Power(kw) | 0.75 | 1.5 | 1.5 | 0.75 |
| Inverter Power(kw) | 1.5 | 2.2 | 2.2 | 1.5 |
| Heater Power(kw/h) | 36 | 72 | 76 | 43.6 |
| Steam Consumption (kg/h) | 100 | 200 | 200 | 110 |
| LPG Gas Consumption (kg/h) | 2.8 | 6 | 7.2 | 3.7 |
| Voltage(v) | 220/380 | 220/280 | 220/380 | 220/380 |
| Machine Size (mm) | 2760*1470*1500 | 3650*2450*1300 | 4150*2450*1300 | 4450*1500*1300 |
| Machine Weight(kg) | 1000 | 2000 | 2000 | 1000 |
Related Products

One-Stop Seivice

Company Information

FAQ

Verification Failed:
Verification Failed:
Comments
Feedback from Buyer