
Touch sensor luxury drinking water stainless steel faucet
Product Description
| Suit for: | Vegatable basin | ||
| Installation: | Split type | ||
| Pulling type: | Gravity pulling type | ||
| Driving Type: | Touch sensor + Manual | ||
| Output Water Type: | Purling+Foaming | ||
| Dia. of Inlet: | DN15(G1/2') | ||
| Installing Hole: | 35mm | ||
| Thermoregulation type: | Above basin | ||
| Body Material: | 304 stainless steel | ||
| Finished: | Brushed | ||
| Surface salt spray test: | ASS24h | ||
| Handle material: | 304 stainless steel | ||
| Size of valve element: | Ceramic 35 | ||
| Material of braidd tube: | 304 steel wire | ||
| Power Input: | DC6V | ||
| Watersaving: | 50% | ||
| Water Pressure: | 0.05-0.65MPa | ||
| Static Consumption: | ≤90uA | ||
| Dynamic Consumption: | ≤3W | ||
| Over-Pressure Testing: | 16KG/m | ||
| Waterproof: | IP65 | ||
| Lifetime: | ≥500,000 times | ||
| Faucet Size: | 225*334*91mm | ||
| N.W.: | 4.0KG | ||
| Guarantee: | 1 Year | ||
| Certification: | Watersaving | CE | CUPC |
| Standard: | CJ/T194-2004 | ||
| Features: | Kitchen touch sensor faucet,available for touch sensor and manual,pulling type. |




Verification Failed:
Verification Failed:
Comments
Feedback from Buyer