

Product Description
Basin cold and hot water automatic sensor faucet tap and mixer
| Suit for: | Undercounter,Bathroom Basin | ||
| Temperature control type: | Thermoregulation | ||
| Installation: | All-in-one | ||
| Driving Type: | Sensor | ||
| Dia. of Inlet: | DN15(G1/2') | ||
| Installing Hole: | 35mm | ||
| Thermoregulation type: | Above basin | ||
| Body Material: | 59 Brass | ||
| Finished: | Chrome Plating | ||
| Surface salt spray test: | ASS24h | ||
| Power Input: | DC6V | ||
| Watersaving: | 50% | ||
| Water Pressure: | 0.05-0.7MPa | ||
| Static Consumption: | ≤60uA | ||
| Dynamic Consumption: | ≤3W | ||
| Distance Adjusted: | By Remote Controller | ||
| Induction distance: | 20±2cm(Adjustable) | ||
| Stop Valve: | Yes | ||
| Power Cutoff Protection: | Yes | ||
| Overtime Protection: | Yes | ||
| Anti-Recharge: | No | ||
| Over-Pressure Testing: | 12KG/m | ||
| Waterproof: | IP65 | ||
| Lifetime: | ≥500,000 times | ||
| Faucet Size: | 48*158*211mm | ||
| N.W.: | 2.0KG | ||
| Guarantee: | 1 Year | ||
| Certification: | Watersaving | CE | CUPC |
| Standard: | CJ/T194-2004 | ||
| Features: | Deck mounted,All-in-one thermoregulation automatic sensor faucet tap and mixert. |








Verification Failed:
Verification Failed:
Comments
Feedback from Buyer