
Product Description
| Fiberglass ladder | NC-130B3 | NC-130B4 | NC-130B5 | NC-130B6 | NC-130B7 | NC-130B8 |
| Material | Fiber glass | |||||
| Front profile size | 85x30x5.0mm | |||||
| Back profile size | 50x30x3.5mm | |||||
| Step size | 75x30x1.2mm | |||||
| step distance | 280mm | |||||
| Extension size | 420x570x840mm | 470x720x1120mm | 500x980x1400mm | 550x1130x1680mm | 570x1190x1960mm | 1600x690x2240mm |
| Packing size | 420x160x870mm | 470x160x1160mm | 500x160x1450mm | 550x160x1630mm | 570x160x1890mm | 2280x690x160mm |
| Packing | 1 pcs/ shrink film | |||||
| Number of steps (including the top tool box) | 3 steps | 4 steps | 5 steps | 6 steps | 7 steps | 8 steps |
| Weight | 4.6KG | 5.6KG | 6.6KG | 7.6KG | 9.0KG | 10.4KG |
| Maximum load | 150KG | |||||
| 20'GP container | 480pcs | 321pcs | 242pcs | 185pcs | 155pcs | |
| 40'GP container | 1062pcs | 711pcs | 535pcs | 410pcs | 344pcs | |
| 40'HQ container | 1199pcs | 803pcs | 604pcs | 462pcs | 388pcs | |
| MOQ | 1*20'GP (mixed loading a full contanier is allowed, otherwise quote in EXW prices) | |||||





Packaging & Shipping
1 pcs/ shrink film
Company Information



Verification Failed:
Verification Failed:
Comments
Feedback from Buyer