
Product Detail

Specification
| Material | 304, 201, 304L, 316, 316L, or as customer's request |
| Standard | ASTM, AISI, GB, JIS, customers' requests available |
| Size | Round Tube: OD: 16-119mm or customized |
| Thickness | 0.25mm-3.0mm |
| Length | 6m or according to customers' request |
| Sample | Free sample is available, but freight should be paid by you |
| Tolerance | Outer diameter:±0.2mm |
| Thickness:±0.05mm | |
| Length:±0.5mm | |
| Ends | In plain end or bevelled ends or as your requirements |
| Welding Line Type | ERW(Electrical Resistance Weld) |
| Finishing | A. Sanded |
| B. Gloss #400,Mirror #600 - #1000 | |
| C. Brushed | |
| D. Wood Grain | |
| E. Embossed, Threaded | |
| Application | Decorations, constructions, food industry, etc. |
| Certification | ISO, SGS |
Chemical Composition
Material | C | Si | Mn | P | S | Cr | Ni |
201 | ≤0.12 | ≤0.75 | 9.5-12.5 | ≤0.045 | ≤0.03 | 13-16 | 0.8-1.5 |
304 | ≤0.08 | ≤0.75 | ≤2.0 | ≤0.045 | ≤0.03 | 18-19 | 8-10.5 |
316 | ≤0.08 | ≤1.00 | ≤2.0 | ≤0.035 | ≤0.03 | 10-14 | 16-18.5 |
Weight List

Verification Failed:
Verification Failed:
Comments
Feedback from Buyer